Reports of Flooding
Posted On: Sep 29, 2010Appendix 2 – Shelters opened
Parish | Name of Shelter | Status | No of Occupants |
St Catherine | Shiloh Basic School in Lauriston | Activated | 20 children and 12 adults at the facility |
Ensom City Primary | Activated | None to date | |
Old Harbour High | Activated | None to date | |
Faith Fire House on Beacon Hill Road, Thompson Pen | Activated | None to date | |
Bog Walk High | Activated | Number unconfirmed to date | |
Spanish Town Primary | Activated | Number unconfirmed to date | |
Safe prayer House | Activated | Number unconfirmed to date | |
Kingston & St Andrew | Langston Terrace Community Centre | Activated | Number unconfirmed to date |
The Holy Rosary Primary School | Activated | Number unconfirmed to date | |
The Dunoon Technical High school | Activated | Number unconfirmed to date | |
ROADWAY AND INFRASTRUCTURE AFFECTED
Parish | Community | Hazard Impact | Status |
St Elizabeth | Burnt Savannah | Flooding | Roadway blocked |
Fullerswood main road | Flooding | ||
Luana to Tombstone | Flooded | ||
Tombstone to Gutters | Flooded | ||
Constitution Hill | landslides | ||
New Castle Main Road | Flooded (Milepost 17) | ||
Golden Spring – Mt James | Landslide | ||
St Mary | Junction main road Broadgate to Toms River | Landslide | Roadway BEING CLEARED BY NWA |
Red Hills to Carron Hall | Roadway Closed | ||
St Catherine | Bog Walk Gorge | Flooded | Roadway Closed, persons trapped since 28/9/2010 |
Guys Hill Main road | Flooded | ||
Sandy Bay | Flooding | Break away at Sandy gully – road blocked | |
Dover Gully | Road split in tow | ||
Church Road, Mickleton Meadows, Fletcher Ave | Flooded | ||
Grove Road Road, Bronx Street | Flooded | ||
Kingston and St Andrew | Harbour View | Flooding | Harbour View ford impassable |
August Town | Flooding | Bridge has collapsed | |
Red Hills- Sterling Castle | Flooding | Homes flooded, person reported trapped | |
Marcus Garvey Drive | Flooded | Road impassable | |
Saddlers Avenue and Langston Road | Flooded | ||
South Monterey Drive, Hope Pastures | Flooded | ||
Kintyre Close, Papine | Flooded | ||
Don Head Avenue, Liguanea | Flooded | ||
Barbican Road in the vicinity of Burger King | Flooded | House has reportedly washed away with a child | |
Whitehall gully | Flooding | Section of gully wall collapsed | |
Roadway to Hermitage Dam | Landslide | impassable | |
Trelawny | Wait-a-bit main road | Landslide | |
Martha Brae to Granville | Innundated | Impassable | |
Manchester | New Forest main road | Flooded | Section damaged but passable, approach with caution |
Portland | Buff bay valley | Flooding | Sections of roadway washed away |
St James | Creek Street/Dome Street | Flooding | Impassable |
Anchovy to Shettlewood | Inundated | ||
Barnett to Adelphi | Inundated | ||
Reading to Anchovy | Innundated |
HEALTH
All children’s home are safe except a few cases of minor leaks. Services have been curtailed at the National Public health laboratory due to leaking and flooding. The national blood transfusion service has also temporarily closed for donation due to leaking. Alternative donation facility is the national chest hospital.
CASUALTIES
- Two deaths have been confirmed by the police – one in Flagaman – St Elizabeth and Barbican – St Andrew
- Over twelve persons are reported missing.
The public is advised to continue monitoring the radio for further advisories and to avoid
areas that are at risk from flooding and landslides. Also take the following precautions in
the event of heavy rains:
1. Be ready to evacuate if you live in low-lying or flood-prone areas. Decide on likely
evacuation routes now.
2. Avoid flooded waterways, i.e. Fording, gullies, streams or rivers, either on foot or in vehicles.
The ODPEM will continue to monitor the situation and further updates will be provided as the situation demands.